Back to Floorplans
Price Starting at $1,490
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#01-107 | 1 | $1,490 | Available Now | Lease Now | ||
#01-633 | 6 | $1,530 | Available Now | Lease Now | ||
#01-336 | 3 | $1,555 | Available Now | Lease Now | ||
#01-438 | 4 | $1,560 | Available Now | Lease Now | ||
#01-332 | 3 | $1,575 | Available Now | Lease Now | ||
#01-509 | 5 | $1,585 | Available Now | Lease Now | ||
#01-606 | 6 | $1,595 | Available Now | Lease Now | ||
#01-140 | 1 | $1,605 | Available Now | Lease Now | ||
#01-136 | 1 | $1,615 | Available Now | Lease Now | ||
#01-104 | 1 | $1,610 | Dec 23, 2024 | Lease Now | ||
#01-338 | 3 | $1,565 | Dec 27, 2024 | Lease Now | ||
#01-404 | 4 | $1,565 | Jan 13, 2025 | Lease Now | ||
#01-204 | 2 | $1,490 | Jan 20, 2025 | Lease Now | ||
#01-249 | 2 | $1,505 | Jan 31, 2025 | Lease Now | ||
#01-102 | 1 | $1,605 | Feb 07, 2025 | Lease Now | ||
#01-549 | 5 | $1,525 | Mar 11, 2025 | Lease Now | ||
#01-530 | 5 | $1,595 | Mar 18, 2025 | Lease Now | ||
#01-240 | 2 | $1,495 | Mar 20, 2025 | Lease Now | ||
#01-540 | 5 | $1,595 | Mar 20, 2025 | Lease Now |
Floorplans are artistβs rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.