Back to Floorplans Back to Floorplans

A2 SOHO

1 bd

1 ba

711 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
# 01-327 3 $1,630 Sep 12, 2024 Lease Now
# 01-409 4 $1,675 Sep 19, 2024 Lease Now
# 01-506 5 $1,650 Sep 20, 2024 Lease Now
# 01-527 5 $1,585 Sep 29, 2024 Lease Now
# 01-336 3 $1,645 Sep 30, 2024 Lease Now
# 01-438 4 $1,650 Oct 04, 2024 Lease Now
# 01-304 3 $1,655 Oct 12, 2024 Lease Now
# 01-509 5 $1,675 Oct 25, 2024 Lease Now
# 01-427 4 $1,575 Nov 02, 2024 Lease Now
# 01-606 6 $1,685 Nov 10, 2024 Lease Now

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.